The ASA Classification
The ASA Classification is a physical status classification used to determine a patient’s risk with anesthesia.
| Classification | Description |
|---|---|
| ASA 1 | Healthy patients |
| ASA 2 | Mild to moderate systemic disease caused by the surgical condition or by other pathological processes, and medically well controlled |
| ASA 3 | Severe disease process which limits activity but is not incapacitating |
| ASA 4 | Severe incapacitating disease process that is a constant threat to life |
| ASA 5 | Moribund patient not expected to survive 24 hours with or without an operation |
| ASA 6 | Declared brain-dead patient whose organs are being removed for donor purposes |
Patient Preparation
- Informed Anesthesia consent ►
- Fasting order pre-anesthesia to reduce risk of aspiration ►
- Blood request based on type of surgery ►
- Post-operative care location (Day case, admission, ICU) ►