Degrees of Emotion
How much am I feeling?
| Level | Positive Emotions | Negative Emotions |
|---|---|---|
| Highest | Happy, Excited, Ecstatic | Angry, Furious |
| High | Interested, Surprised, Amazed | Scared, Afraid, Terrified |
| Medium | Confident, Strong, Powerful | Worried, Anxious, Panicked |
| Low | Glad, Contented | Sad, Miserable, Depressed |
| Very Low | Pleased, Capable, Dignified, Triumphant | Unhappy, Down |
| Neutral | Sure, Hopeful | Tense, Uneasy |
| Lowest | Tired, Worn out, Exhausted, Drowsy, Sleepy | |
| Guilty, Remorseful, Ashamed, Sorry, Regretful | ||
| Frustrated, Upset, Agitated | ||
| Nervous, Startled | ||
| Curious, Aware |