Clinical Scenario
This patient has pain in the right hip - Examine the hip
→ Stand beside the affected side
Examination Checklist
| Item | Procedure | Weight | Marks | 
|---|---|---|---|
| Look | General statement on the patient | 1 | |
| General on hip: Position/Swelling & deformity/Attitude & extra | 1 | ||
| Anatomical: skin, subcutaneous | 1 | ||
| Muscles: Quadriceps, Gluteus Maximus | 1 | ||
| Bony landmarks: ASIS, Iliac crest, Lumbar lordosis | 1 | ||
| Feel | Look at the back | 1 | |
| Tenderness: Generalized / Specific points of tenderness | 1 | ||
| Bony landmarks: ASIS, Iliac crest, Lumbar lordosis Muscles: gluteus medius, maximus, rectus,… | 1 | ||
| Temperature: Compare both sides, proximal and distal | 1 | ||
| Move | Muscles: Quadriceps, Gluteus Maximus | 1 | |
| Active: General screening for pain Gait: | 1 | ||
| Special tests | Abduction/Adduction (compare with other side): (orlanti barlow) Both together Anchor one side at edge of table Hold ASIS | 2 | |
| Flexion (compare with other side): Anterior aspect of thigh should touch the abdomen - | 1 | ||
| Extension (compare with other side) - fix pelvis at side, perform. - | 1 | ||
| External/Internal rotation: In extension (both together) at 90* stabilize pelvis, then rotate | 1 | ||
| External/Internal rotation: In flexion (compare with other side) | 2 | ||
| Thomas test: fixed flexion deformity if other leg raised, 30* | 2 | ||
| Trendelenburg test: gluteus medius | 2 | ||
| Leg length: True/Apparent Choose bony landmark Apparent when measured from above ASIS Difference may be due scoliosis True ASIS ⇒ Medial malleolus | 1 | ||
| Gait: Walking | 1 | ||
| Thank the patient; Attitude with patient | 1 | 
place hand at lumbar area, whilist flexing leg - - starts from 20-x*